Competitions Table
2014
| Snooker | Images | ||
|---|---|---|---|
| Premier Division | Winners | Nelson 1st | Kelvin Handley |
| Runners Up | Warwick Cons. 1st | Ian and Ray Carter Tony with Ian and Ray Carter | |
| Highest Break | Phil Parkin | ||
| A Division | Winners | Cubbington Sports & Social | Cubbington 1 Cubbington 2 Cubbington 3 Cubbington 4 |
| Runners Up | Warwick University | Gwilym Enstone Gwilym Enstone | |
| Highest Break | Andy Gardner & Simon Gelfs | Simon Gelfs Simon Gelfs | |
| B Division | Winners | Nelson 4th | Captain; Joe Fisher Alan Batchelder, Glenn Owen, and Tim Sambhi Glenn Owen, and Tim Sambhi |
| Runners Up | Kenilworth Sports & Social | Captain; Nigel Williams Nigel Williams | |
| Highest Break | Martin Hunt | Martin Hunt | |
| Stan Ward Cup | Winners | Harbury 1st | Harbury 1st 1 Harbury 1st 2 Harbury 1st 3 |
| Runners Up | Nelson 2nd | Nelson 2nd 1 Harbury 2nd 2 | |
| Courier Cup | Winners | Harbury 2nd | Nelson 2nd 1 Harbury 2nd 2 |
| Runners Up | Warwick University | Gwilym Enstone Gwilym Enstone | |
| EJ Riley Cup | Winner | Adam Ashley | |
| Runner Up | Ian Carter | Ian Carter | |
| Fred Cowell Cup | Winner | Ian Carter |
Ian Carter Ian Carter Ian Carter |
| Runner Up | Paul Petrie | ||
| Cliff Webb | Winner | Tony Baylis | Tony Baylis Tony Baylis and Mark Quinton Tony Baylis and Mark Quinton |
| Runner Up | Mark Quinton | Mark Quinton Mark Quinton | |
| Eric Briggs Cup | Winner | Phil Parkin | |
| Runner Up | Mathew Holloway | Mathew Holloway Mathew Holloway | |
| Pete Hiley Cup | Winner | Tony Baylis | Tony Baylis Tony Baylis |
| Runner Up | Ted Mullis | Ted Mullis Ted Mullis Ted Mullis | |
| Pairs Cup | Winners | Ian Carter & Gordon Milling | Ian Carter |
| Runners Up | Kelvin Handley & Mark Hanlon | Kelvin Handley Kelvin Handley | |
| Three Man | Winners | Nelson B; Ian Wagstaff, Glen Powell, Phil Parkin. | |
| Runners Up | Nelson A; Jason Humphries, Steve Russell, Mark Buckley. | ||
| Billiards | |||
| Billiard League | Winners | Warwick Conservative Club | Alan Batchelder and Ian Carter |
| Runners Up | Nelson Bowls | ||
| Highest Break | Geoff Barrett | ||
| Morris Trophy | Winners | Lillington Club | Arthur McTier, Simon Gelfs, Mike England, and John Grubb Arthur McTier, Simon Gelfs, Mike England, and John Grubb |
| Runners Up | Warwick Conservative Club | Alan Batchelder and Ian Carter | |
| Highest Break | Ian Carter | Ian Carter | |
| Maurice Batchelor | Winners | Nelson Club | Tony Marsh, Tony Baylis, Ted Mullis, and Dave Turrell Tony Marsh, Tony Baylis, Ted Mullis, and Dave Turrell Tony Marsh, Tony Baylis, Ted Mullis, and Dave Turrell |
| Runners Up | Lillington Club | Mike England, Simon Gelfs, Arthur McTier, and John Grubb | |
| Birmingham Mail | Winner | Geoff Barrett | |
| Runner Up | Alan Batchelder | Alan Batchelder | |
| Kenilworth Trophy | Winner | Ian Carter | Ian Carter Ian Carter Ian Carter |
| Runner Up | Chris Hudson | ||
| Camkin Cup | Winner | Chris Hudson | |
| Runner Up | Ian Carter | Ian Carter |
