BILLIARDS - Player Stats
Billiard League
Player |
HCap |
Pld |
W |
D |
L | P | F |
A |
+/- | Avg | % |
Chris Hudson | 105 | 12 | 8 | 0 | 4 | 16 | 2165 | 2170 | -5 | -0.42 | 66.67% |
Tony Baylis | 15 | 12 | 7 | 0 | 5 | 14 | 2055 | 1859 | 196 | 16.33 | 58.33% |
Alan Batchelder | 70 | 12 | 7 | 0 | 5 | 14 | 2171 | 2023 | 148 | 12.33 | 58.33% |
Sid Deeming | 40 | 12 | 7 | 0 | 5 | 14 | 1952 | 1827 | 125 | 10.42 | 58.33% |
George Cotterill | 125 | 12 | 5 | 0 | 7 | 10 | 2192 | 2354 | -162 | -13.5 | 41.67% |
Luke Smith | 135 | 12 | 4 | 0 | 8 | 8 | 2102 | 2305 | -203 | -16.92 | 33.33% |
Martin OReilly | 150 | 12 | 4 | 0 | 8 | 8 | 2102 | 2305 | -203 | -16.92 | 33.33% |
Chris Hiley | 110 | 2 | 1 | 0 | 1 | 2 | 338 | 320 | 18 | 9 | 50% |
Steve Mill | 90 | 2 | 1 | 0 | 1 | 2 | 368 | 410 | -42 | -21 | 50% |
Click here to display the Morris Trophy statistics.
Key: | |
---|
HCap |
The current Handicap to be used in the Player's next game |
Pld | Number of games Played |
W | Number of games Won |
D | Number of games Drawn |
L | Number of games Lost |
P |
Points awarded for games Won and Drawn |
F | Total number of points scored For; including handicap |
A | Total number of points scored Against |
+/- | The difference between points For and Against |
Avg |
The Average difference per game |
% | The percentage of games Won |