BILLIARDS - Player Stats
Billiard League
| Player |
HCap |
Pld |
W |
D |
L | P | F |
A |
+/- | Avg | % |
| Alan Batchelder | 50 | 12 | 8 | 0 | 4 | 16 | 1878 | 1957 | -79 | -6.58 | 66.67% |
| Sid Deeming | 35 | 13 | 8 | 0 | 5 | 16 | 2110 | 2017 | 93 | 7.15 | 61.54% |
| Chris Hudson | 110 | 13 | 7 | 0 | 6 | 14 | 2306 | 2291 | 15 | 1.15 | 53.85% |
| Luke Smith | 110 | 11 | 6 | 0 | 5 | 12 | 1979 | 1897 | 82 | 7.45 | 54.55% |
| Chris Hiley | 100 | 8 | 5 | 0 | 3 | 10 | 1399 | 1353 | 46 | 5.75 | 62.5% |
| Tony Baylis | 45 | 12 | 5 | 0 | 7 | 10 | 2037 | 1997 | 40 | 3.33 | 41.67% |
| Martin OReilly | 150 | 10 | 3 | 0 | 7 | 6 | 1874 | 1915 | -41 | -4.1 | 30% |
| George Cotterill | 120 | 11 | 3 | 0 | 8 | 6 | 1885 | 2041 | -156 | -14.18 | 27.27% |
Click here to display the Morris Trophy statistics.
| Key: | |
|---|
| HCap |
The current Handicap to be used in the Player's next game |
| Pld | Number of games Played |
| W | Number of games Won |
| D | Number of games Drawn |
| L | Number of games Lost |
| P |
Points awarded for games Won and Drawn |
| F | Total number of points scored For; including handicap |
| A | Total number of points scored Against |
| +/- | The difference between points For and Against |
| Avg |
The Average difference per game |
| % | The percentage of games Won |