SNOOKER - Fixtures & Results
A Division - By Team
| Wednesdays Lillington 3rd | Wed/Thur Home Guard 2nd | Thursday Abbey 2nd Harbury 1st Lillington 1st Nelson 1st Warwick Cons 2nd |
Choose a team from the drop down list below.
Click the
for frame score details.
| Results For Abbey 2nd | ||||
|---|---|---|---|---|
| Week | Home Team | Score | Away Team | |
| 1 | Warwick Cons 2nd | 6 - 1 | Abbey 2nd |
![]() |
| 2 | Abbey 2nd | 3 - 4 | Nelson 1st |
![]() |
| 3 | Abbey 2nd | - | BYE | |
| 4 | Lillington 3rd | 2 - 5 | Abbey 2nd |
![]() |
| 5 | Abbey 2nd | 3 - 4 | Home Guard 2nd |
![]() |
| 6 | Harbury 1st | 6 - 1 | Abbey 2nd |
![]() |
| 7 | Abbey 2nd | 3 - 4 | Lillington 1st |
![]() |
| 8 | Abbey 2nd | 3 - 4 | Warwick Cons 2nd |
![]() |
| 9 | Nelson 1st | T | Abbey 2nd | |
| 10 | BYE | - | Abbey 2nd | |
| 11 | Abbey 2nd | T | Lillington 3rd | |
| 12 | Home Guard 2nd | W/T | Abbey 2nd | |
| 13 | Abbey 2nd | T | Harbury 1st | |
| 14 | Lillington 1st | T | Abbey 2nd | |
| 15 | Warwick Cons 2nd | T | Abbey 2nd | |
| 16 | Abbey 2nd | T | Nelson 1st | |
| 17 | Abbey 2nd | - | BYE | |
| 18 | Lillington 3rd | W | Abbey 2nd | |
| 19 | Abbey 2nd | T | Home Guard 2nd | |
| 20 | Harbury 1st | T | Abbey 2nd | |
| 21 | Abbey 2nd | T | Lillington 1st | |
| 22 | Abbey 2nd | T | Warwick Cons 2nd | |
| 23 | Nelson 1st | T | Abbey 2nd | |
| 24 | BYE | - | Abbey 2nd | |
| 25 | Abbey 2nd | T | Lillington 3rd | |
| 26 | Home Guard 2nd | W/T | Abbey 2nd | |
| 27 | Abbey 2nd | T | Harbury 1st | |
| 28 | Lillington 1st | T | Abbey 2nd | |
