SNOOKER - Tables
Derek Bridge Premier Division
| Team | Pld | W | L | F | PA | Pts | Avg |
|---|---|---|---|---|---|---|---|
| Warwick Cons 1st | 14 | 12 | 2 | 67 | 67 | 4.7 | |
| Home Guard 1st | 15 | 11 | 4 | 64 | 64 | 4.2 | |
| Abbey 1st | 15 | 7 | 8 | 46 | 46 | 3 | |
| Frames 1st | 15 | 6 | 9 | 46 | 46 | 3 | |
| Harbury 2nd | 13 | 4 | 9 | 46 | 46 | 3.5 | |
| Frames 2nd | 14 | 3 | 11 | 32 | 32 | 2.2 |
HIGHEST BREAK:
James Walsh (Home Guard 1st) 74
Paul Hopkins A Division
| Team | Pld | W | L | F | PA | Pts | Avg |
|---|---|---|---|---|---|---|---|
| Home Guard 2nd | 18 | 12 | 6 | 74 | 74 | 4.1 | |
| Harbury 1st | 17 | 11 | 6 | 73 | 73 | 4.2 | |
| Lillington 1st | 18 | 11 | 7 | 67 | 67 | 3.7 | |
| Abbey 2nd | 18 | 7 | 11 | 57 | 57 | 3.1 | |
| Nelson 1st | 18 | 7 | 11 | 57 | 57 | 3.1 | |
| Lillington 3rd | 18 | 8 | 10 | 53 | 53 | 2.9 | |
| Warwick Cons 2nd | 17 | 6 | 11 | 53 | 53 | 3.1 |
HIGHEST BREAK:
Johnny McDaid (Harbury 1st) 53
Roy Russell B Division
| Team | Pld | W | L | F | PA | Pts | Avg |
|---|---|---|---|---|---|---|---|
| Nelson 2nd | 17 | 12 | 5 | 76 | 76 | 4.4 | |
| Lillington 4th | 18 | 14 | 4 | 72 | 72 | 4 | |
| Cubbington | 18 | 11 | 7 | 67 | 67 | 3.7 | |
| Kenilworth SSC | 17 | 10 | 7 | 67 | 67 | 3.9 | |
| Lillington 2nd | 18 | 7 | 11 | 62 | 62 | 3.4 | |
| Lillington Bowls | 18 | 4 | 14 | 50 | 50 | 2.7 | |
| Abbey 3rd | 18 | 4 | 14 | 40 | 40 | 2.2 |
HIGHEST BREAK:
Gez Jones (Lillington 4th) 39
