SNOOKER - Tables
Derek Bridge Premier Division
| Team | Pld | W | L | F | PA | Pts | Avg |
|---|---|---|---|---|---|---|---|
| Home Guard 1st | 5 | 4 | 1 | 23 | 23 | 4.6 | |
| Warwick Cons 1st | 5 | 3 | 2 | 21 | 1.0 | 20 | 4 |
| Frames 1st | 6 | 3 | 3 | 20 | 20 | 3.3 | |
| Abbey 1st | 5 | 3 | 2 | 16 | 16 | 3.2 | |
| Frames 2nd | 6 | 2 | 4 | 16 | 16 | 2.6 | |
| Harbury 2nd | 5 | 1 | 4 | 16 | 16 | 3.2 |
HIGHEST BREAK:
James Walsh (Home Guard 1st) 74
Paul Hopkins A Division
| Team | Pld | W | L | F | PA | Pts | Avg |
|---|---|---|---|---|---|---|---|
| Harbury 1st | 7 | 5 | 2 | 30 | 30 | 4.2 | |
| Warwick Cons 2nd | 7 | 4 | 3 | 26 | 26 | 3.7 | |
| Nelson 1st | 6 | 4 | 2 | 24 | 24 | 4 | |
| Lillington 1st | 7 | 3 | 4 | 22 | 22 | 3.1 | |
| Home Guard 2nd | 6 | 3 | 3 | 21 | 21 | 3.5 | |
| Lillington 3rd | 6 | 3 | 3 | 19 | 19 | 3.1 | |
| Abbey 2nd | 7 | 1 | 6 | 19 | 19 | 2.7 |
HIGHEST BREAK:
Terry Robinson (Harbury 1st) 38
Roy Russell B Division
| Team | Pld | W | L | F | PA | Pts | Avg |
|---|---|---|---|---|---|---|---|
| Nelson 2nd | 7 | 5 | 2 | 27 | 27 | 3.8 | |
| Kenilworth SSC | 6 | 4 | 2 | 26 | 26 | 4.3 | |
| Cubbington | 5 | 4 | 1 | 22 | 22 | 4.4 | |
| Lillington 4th | 6 | 4 | 2 | 22 | 22 | 3.6 | |
| Lillington 2nd | 6 | 2 | 4 | 22 | 22 | 3.6 | |
| Lillington Bowls | 7 | 2 | 5 | 21 | 21 | 3 | |
| Abbey 3rd | 7 | 1 | 6 | 14 | 14 | 2 |
HIGHEST BREAK:
Paul Petrie (Abbey 3rd) 36
