SNOOKER - Fixtures & Results
A Division - By Team
| Wednesdays Lillington 3rd | Wed/Thur Home Guard 2nd | Thursday Abbey 2nd Harbury 1st Lillington 1st Nelson 1st Warwick Cons 2nd |
Choose a team from the drop down list below.
Click the
for frame score details.
| Results For Harbury 1st | ||||
|---|---|---|---|---|
| Week | Home Team | Score | Away Team | |
| 1 | Harbury 1st | 5 - 2 | Home Guard 2nd |
![]() |
| 2 | BYE | - | Harbury 1st | |
| 3 | Lillington 1st | 2 - 5 | Harbury 1st |
![]() |
| 4 | Harbury 1st | 4 - 3 | Warwick Cons 2nd |
![]() |
| 5 | Nelson 1st | 4 - 3 | Harbury 1st |
![]() |
| 6 | Harbury 1st | 6 - 1 | Abbey 2nd |
![]() |
| 7 | Lillington 3rd | 4 - 3 | Harbury 1st |
![]() |
| 8 | Home Guard 2nd | 3 - 4 | Harbury 1st |
![]() |
| 9 | Harbury 1st | - | BYE | |
| 10 | Harbury 1st | T | Lillington 1st | |
| 11 | Warwick Cons 2nd | T | Harbury 1st | |
| 12 | Harbury 1st | T | Nelson 1st | |
| 13 | Abbey 2nd | T | Harbury 1st | |
| 14 | Harbury 1st | T | Lillington 3rd | |
| 15 | Harbury 1st | T | Home Guard 2nd | |
| 16 | BYE | - | Harbury 1st | |
| 17 | Lillington 1st | T | Harbury 1st | |
| 18 | Harbury 1st | T | Warwick Cons 2nd | |
| 19 | Nelson 1st | T | Harbury 1st | |
| 20 | Harbury 1st | T | Abbey 2nd | |
| 21 | Lillington 3rd | W | Harbury 1st | |
| 22 | Home Guard 2nd | W/T | Harbury 1st | |
| 23 | Harbury 1st | - | BYE | |
| 24 | Harbury 1st | T | Lillington 1st | |
| 25 | Warwick Cons 2nd | T | Harbury 1st | |
| 26 | Harbury 1st | T | Nelson 1st | |
| 27 | Abbey 2nd | T | Harbury 1st | |
| 28 | Harbury 1st | T | Lillington 3rd | |
