SNOOKER - Fixtures & Results
A Division - By Team
| Wednesdays Lillington 3rd | Wed/Thur Home Guard 2nd | Thursday Abbey 2nd Harbury 1st Lillington 1st Nelson 1st Warwick Cons 2nd |
Choose a team from the drop down list below.
Click the
for frame score details.
| Results For Warwick Cons 2nd | ||||
|---|---|---|---|---|
| Week | Home Team | Score | Away Team | |
| 1 | Warwick Cons 2nd | 6 - 1 | Abbey 2nd |
![]() |
| 2 | Lillington 3rd | 3 - 4 | Warwick Cons 2nd |
![]() |
| 3 | Warwick Cons 2nd | 2 - 5 | Home Guard 2nd |
![]() |
| 4 | Harbury 1st | 4 - 3 | Warwick Cons 2nd |
![]() |
| 5 | Warwick Cons 2nd | 5 - 2 | Lillington 1st |
![]() |
| 6 | BYE | - | Warwick Cons 2nd | |
| 7 | Nelson 1st | 5 - 2 | Warwick Cons 2nd |
![]() |
| 8 | Abbey 2nd | 3 - 4 | Warwick Cons 2nd |
![]() |
| 9 | Warwick Cons 2nd | T | Lillington 3rd | |
| 10 | Home Guard 2nd | W/T | Warwick Cons 2nd | |
| 11 | Warwick Cons 2nd | T | Harbury 1st | |
| 12 | Lillington 1st | T | Warwick Cons 2nd | |
| 13 | Warwick Cons 2nd | - | BYE | |
| 14 | Warwick Cons 2nd | T | Nelson 1st | |
| 15 | Warwick Cons 2nd | T | Abbey 2nd | |
| 16 | Lillington 3rd | W | Warwick Cons 2nd | |
| 17 | Warwick Cons 2nd | T | Home Guard 2nd | |
| 18 | Harbury 1st | T | Warwick Cons 2nd | |
| 19 | Warwick Cons 2nd | T | Lillington 1st | |
| 20 | BYE | - | Warwick Cons 2nd | |
| 21 | Nelson 1st | T | Warwick Cons 2nd | |
| 22 | Abbey 2nd | T | Warwick Cons 2nd | |
| 23 | Warwick Cons 2nd | T | Lillington 3rd | |
| 24 | Home Guard 2nd | W/T | Warwick Cons 2nd | |
| 25 | Warwick Cons 2nd | T | Harbury 1st | |
| 26 | Lillington 1st | T | Warwick Cons 2nd | |
| 27 | Warwick Cons 2nd | - | BYE | |
| 28 | Warwick Cons 2nd | T | Nelson 1st | |
