SNOOKER - Breaks
Competitions: Page 1
Page: --1--
Player | Team | Competition | Break | Round |
---|---|---|---|---|
Mark Buckley | Warwick Cons 1st | Individual Handicap | 108 | 2 |
Ben Deller | Warwick Cons 1st | Pairs Cup | 48 | 1 |
James Wilson | Kenilworth Abbey 1st | Individual Handicap | 44 | 2 |
Terry Robinson | Harbury 1st | Individual Handicap | 40 | 2 |
Martin NG | Frames 1st | Ray Carter Singles | 39 | 1 |
Terry Robinson | Harbury 1st | Individual Handicap | 39 | 2 |
Mark Quinton | Cubbington 1st | Pairs Cup | 37 | 1 |
Tony Baylis | Harbury 2nd | Over 50s Cup | 37 | 1 |
Danny Trinder | Cubbington 1st | Ray Carter Singles | 36 | 1 |
Terry Robinson | Harbury 1st | Cliff Webb Cup | 36 | 1 |
Ian Wagstaff | Warwick Cons 1st | Ray Carter Singles | 35 | 1 |
Johnny McDaid | Harbury 1st | Ray Carter Singles | 35 | 1 |
Conor Holland | Kenilworth Abbey 1st | Individual Handicap | 33 | 2 |
John Kelly | Frames 1st | Pairs Cup | 33 | 1 |
Tony Baylis | Harbury 2nd | Over 50s Cup | 33 | 1 |
Mike Hopkins | Harbury 2nd | Individual Handicap | 32 | 2 |
Mike Hopkins | Harbury 2nd | Ray Carter Singles | 30 | 1 |
Terry Robinson | Harbury 1st | Cliff Webb Cup | 30 | 1 |
Page: --1--