SNOOKER - Breaks
Overall: Page 1
Page: --1--23456
| Player | Team | Competition | Break | Week |
| Ian Wagstaff | Warwick Cons 1st | Stan Ward Cup | 102 | 1 |
| James Walsh | Home Guard 1st | Premier Division | 74 | 1 |
| Pete Hawley | Harbury 2nd | Pairs Cup | 66 | 2 |
| Jordon Evetts | Home Guard 1st | Premier Division | 60 | 18 |
| Tony Baylis | Harbury 2nd | Stan Ward Cup | 58 | 1 |
| Ian Wagstaff | Warwick Cons 1st | Premier Division | 55 | 18 |
| Mark Buckley | Warwick Cons 1st | Ray Carter Singles | 55 | 2 |
| Eddie Yates | Lillington 1st | Over 50s Cup | 54 | 3 |
| Ian Wagstaff | Warwick Cons 1st | Cliff Webb Cup | 54 | 2 |
| Ben Deller | Warwick Cons 1st | Premier Division | 53 | 21 |
| Johnny McDaid | Harbury 1st | A Division | 53 | 15 |
| Xavier van Holland | Frames 1st | Three Man Cup | 52 | 2 |
| Simon Gelfs | Abbey 1st | Premier Division | 50 | 13 |
| Alan Cameron | Harbury 1st | A Division | 48 | 20 |
| John Kelly | Frames 1st | Premier Division | 48 | 1 |
| Pete Hawley | Harbury 2nd | Premier Division | 48 | 1 |
| Rhys Bufton | Home Guard 1st | Ray Carter Singles | 48 | 2 |
| Martin NG | Frames 1st | Three Man Cup | 47 | 2 |
| Pete Hawley | Harbury 2nd | Three Man Cup | 45 | 2 |
| Terry Robinson | Harbury 1st | A Division | 45 | 3 |
Page: --1--23456