MAIN MENU

HomeSnookerBilliardsClub ContactsOfficersDownloadsHistoryPlayer ContactsFinals

SNOOKER - Breaks

Top Break Makers

Player Team No. of Breaks Average
 Pete Hawley Harbury 2nd 9 40.6
 Ben Deller Warwick Cons 1st 9 37.2
 Ian Wagstaff Warwick Cons 1st 8 49
 Mark Buckley Warwick Cons 1st 7 39
 Terry Robinson Harbury 1st 7 35.4
 Xavier van Holland Frames 1st 6 37.8
 James Eales Home Guard 1st 5 37.6
 Martin NG Frames 1st 4 34.8
 Tony Baylis Harbury 2nd 3 44.3
 Dave Simmonds Home Guard 1st 3 36
 Steve Fletcher Harbury 1st 3 36
 Matt Peel Abbey 1st 3 31.7
 Steve Mullan Home Guard 1st 3 31.7
 John Kelly Frames 1st 2 45.5
 Johnny McDaid Harbury 1st 2 42.5
 Rhys Bufton Home Guard 1st 2 40
 Neal Stribbling Warwick Cons 1st 2 38
 Cain Magnus Lillington 1st 2 35.5
 Ronan Love Harbury 2nd 2 34
 Amit Panchal Abbey 1st 2 31.5
 James Walsh Home Guard 1st 1 74
 Jordon Evetts Home Guard 1st 1 60
 Eddie Yates Lillington 1st 1 54
 Simon Gelfs Abbey 1st 1 50
 Alan Cameron Harbury 1st 1 48
 Connor Holland Abbey 1st 1 44
 Sati Virdi Frames 1st 1 41
 Conor Holland Abbey 1st 1 39
 Gez Jones Lillington 4th 1 39
 Jordan Evetts Home Guard 1st 1 39
 Damian Dowds Home Guard 1st 1 37
 Steve Gilbert Frames 1st 1 37
 Steve Mullen Home Guard 1st 1 37
 Glen Powell Warwick Cons 1st 1 36
 Paul Petrie Abbey 3rd 1 36
 Colin Moody Frames 2nd 1 34
 Dean O'reilly Lillington 4th 1 34
 Ronnie Mather Harbury 1st 1 34
 Dan Buckingham Home Guard 1st 1 33
 Rich Moore Harbury 2nd 1 33
 Lee Mitchell Lillington 1st 1 32
 Mark Hanlon Warwick Cons 1st 1 32
 Martin Bayley Lillington Bowls 1 32
 Nathan Pinto Frames 1st 1 32
 Trevor Lewis Kenilworth SSC 1 32
 Alex Buchanan Harbury 2nd 1 31
 James Wilson Abbey 1st 1 31
 Neil Stribbling Warwick Cons 1st 1 31
 Ryan Gardner Frames 1st 1 31
 Tim Bull Warwick Cons 2nd 1 31
 Wayne Griffin Lillington 4th 1 31
 Adam Port Lillington 3rd 1 30
 Ady Foster Lillington 3rd 1 30
 Danny Trinder Abbey 1st 1 30
 Shahsank Sharma Cubbington 1 30
 Stephen Mill  Frames 1st 1 30

 

Snooker

News Results League Dates Tables Registered Players Player Stats Breaks Table Competitions

Snooker Breaks

Premier A Division B Division Competitions Overall Top Break Makers