SNOOKER - Breaks
Top Break Makers
| Player | Team | No. of Breaks | Average |
|---|---|---|---|
| Pete Hawley | Harbury 2nd | 3 | 38.7 |
| James Eales | Home Guard 1st | 3 | 36 |
| Ben Deller | Warwick Cons 1st | 3 | 33.7 |
| Tony Baylis | Harbury 2nd | 2 | 37.5 |
| Terry Robinson | Harbury 1st | 2 | 35 |
| Ronan Love | Harbury 2nd | 2 | 34 |
| Xavier van Holland | Frames 1st | 2 | 32 |
| James Walsh | Home Guard 1st | 1 | 74 |
| John Kelly | Frames 1st | 1 | 48 |
| Mark Buckley | Warwick Cons 1st | 1 | 41 |
| Sati Virdi | Frames 1st | 1 | 41 |
| Conor Holland | Abbey 1st | 1 | 39 |
| Jordan Evetts | Home Guard 1st | 1 | 39 |
| Paul Petrie | Abbey 3rd | 1 | 36 |
| Matt Peel | Abbey 1st | 1 | 34 |
| Amit Panchal | Abbey 1st | 1 | 33 |
| Dan Buckingham | Home Guard 1st | 1 | 33 |
| Mark Hanlon | Warwick Cons 1st | 1 | 32 |
| Neal Stribbling | Warwick Cons 1st | 1 | 32 |
| Rhys Bufton | Home Guard 1st | 1 | 32 |
| Trevor Lewis | Kenilworth SSC | 1 | 32 |
| Ryan Gardner | Frames 1st | 1 | 31 |
| Steve Mullan | Home Guard 1st | 1 | 31 |
| Tim Bull | Warwick Cons 2nd | 1 | 31 |
| Cain Magnus | Lillington 1st | 1 | 30 |
| Danny Trinder | Abbey 1st | 1 | 30 |
