SNOOKER - Breaks
Competitions: Page 2
Page: 1--2--
| Player | Team | Competition | Break | Round |
|---|---|---|---|---|
| Mark Buckley | Warwick Cons 1st | Ray Carter Singles | 36 | 2 |
| Dave Simmonds | Home Guard 1st | Individual Handicap | 34 | 3 |
| Ian Wagstaff | Warwick Cons 1st | Cliff Webb Cup | 33 | 2 |
| Pete Hawley | Harbury 2nd | Three Man Cup | 33 | 2 |
| Pete Hawley | Harbury 2nd | Over 50s Cup | 33 | 3 |
| Lee Mitchell | Lillington 1st | Stan Ward Cup | 32 | 1 |
| Martin NG | Frames 1st | Ray Carter Singles | 32 | 2 |
| Pete Hawley | Harbury 2nd | Over 50s Cup | 32 | 1 |
| Terry Robinson | Harbury 1st | Ray Carter Singles | 32 | 3 |
| Alex Buchanan | Harbury 2nd | Over 50s Cup | 31 | 3 |
| James Wilson | Abbey 1st | Over 50s Cup | 31 | 3 |
| Neil Stribbling | Warwick Cons 1st | Three Man Cup | 31 | 2 |
| Dave Simmonds | Home Guard 1st | Pairs Cup | 30 | 1 |
| Martin NG | Frames 1st | Pairs Cup | 30 | 3 |
| Martin NG | Frames 1st | Ray Carter Singles | 30 | 2 |
| Shahsank Sharma | Cubbington | Ray Carter Singles | 30 | 2 |
Page: 1--2--
