SNOOKER - Breaks
Competitions: Page 2
Page: 1--2--345
Player | Team | Competition | Break | Round |
Mark Buckley | Warwick Cons 1st | Cliff Webb Cup | 47 | 3 |
Rhys Bufton | Home Guard 1st | Three Man Cup | 47 | QF |
Conor Holland | Kenilworth Abbey 1st | Individual Handicap | 46 | 3 |
Mark Buckley | Warwick Cons 1st | Ray Carter Singles | 46 | 3 |
Mark Buckley | Warwick Cons 1st | Cliff Webb Cup | 45 | QF |
Steve Fletcher | Harbury 1st | Under 35s Cup | 45 | 1 |
Ben Deller | Warwick Cons 1st | Three Man Cup | 44 | 2 |
James Wilson | Kenilworth Abbey 1st | Individual Handicap | 44 | 2 |
Jordan Evetts | Home Guard 1st | Stan Ward Cup | 44 | 1 |
Jordan Evetts [13] | Home Guard 1st | Stan Ward Cup | 44 | 1 |
Ben Deller | Warwick Cons 1st | Ray Carter Singles | 41 | 2 |
Ian Wagstaff | Warwick Cons 1st | Ray Carter Singles | 41 | 2 |
Mark Buckley | Warwick Cons 1st | Ray Carter Singles | 41 | 3 |
Tony Baylis | Harbury 2nd | Over 50s Cup | 41 | 2 |
Danny Trinder | Cubbington 1st | Over 50s Cup | 40 | 2 |
Rich Moore | Harbury 2nd | Pairs Cup | 40 | 2 |
Terry Robinson | Harbury 1st | Stan Ward Cup | 40 | 2 |
Terry Robinson | Harbury 1st | Individual Handicap | 40 | 2 |
Duncan Mckewen | Warwick Cons 1st | Three Man Cup | 39 | 2 |
James Walsh | Home Guard 1st | Cliff Webb Cup | 39 | QF |
Page: 1--2--345