SNOOKER - Breaks
Competitions: Page 3
Page: 12--3--45
Player | Team | Competition | Break | Round |
James Walsh | Home Guard 1st | Cliff Webb Cup | 39 | QF |
Martin NG | Frames 1st | Ray Carter Singles | 39 | 1 |
Mike Hopkins | Harbury 2nd | Dave Row Cup | 39 | SF |
Terry Robinson | Harbury 1st | Individual Handicap | 39 | 2 |
Ben Deller | Warwick Cons 1st | Ray Carter Singles | 38 | QF |
Conor Holland | Kenilworth Abbey 1st | Ray Carter Singles | 38 | 2 |
Ian Wagstaff | Warwick Cons 1st | Over 50s Cup | 38 | 4 |
Mark Buckley | Warwick Cons 1st | Individual Handicap | 38 | 3 |
Ben Deller | Warwick Cons 1st | Stan Ward Cup | 37 | QF |
Mark Quinton | Cubbington 1st | Pairs Cup | 37 | 1 |
Mike Hopkins | Harbury 2nd | Pairs Cup | 37 | 2 |
Tony Baylis | Harbury 2nd | Over 50s Cup | 37 | 1 |
Tony Baylis | Harbury 2nd | Individual Handicap | 37 | 3 |
Conor Holland | Kenilworth Abbey 1st | Individual Handicap | 36 | 3 |
Danny Trinder | Cubbington 1st | Ray Carter Singles | 36 | 1 |
John Newall [57] | Nelson 2nd | Stan Ward Cup | 36 | 1 |
John Newell | Nelson 2nd | Stan Ward Cup | 36 | 1 |
Mark Buckley | Warwick Cons 1st | Cliff Webb Cup | 36 | 3 |
Mike Hopkins | Harbury 2nd | Pairs Cup | 36 | 2 |
Pete Hawley | Harbury 2nd | Dave Row Cup | 36 | SF |
Page: 12--3--45