SNOOKER - Breaks
Overall: Page 2
Page: 1--2--34
Player | Team | Competition | Break | Week |
Terry Robinson | Harbury 1st | Individual Handicap | 39 | 2 |
Ben Brown | Frames 1st | Premier Division | 38 | 6 |
Neal Stribbling | Warwick Cons 1st | Premier Division | 38 | 7 |
Pete Hawley | Harbury 2nd | Premier Division | 38 | 12 |
Ronan Love | Frames 2nd | Premier Division | 38 | 4 |
Colin Moody | Frames 2nd | Premier Division | 37 | 2 |
Dan Buckingham | Home Guard 1st | Premier Division | 37 | 9 |
Mark Quinton | Cubbington 1st | Pairs Cup | 37 | 1 |
Ronan Love | Frames 2nd | Premier Division | 37 | 1 |
Tony Baylis | Harbury 2nd | Over 50s Cup | 37 | 1 |
Tony Baylis | Harbury 2nd | Premier Division | 37 | 14 |
Ben Brown | Frames 1st | Premier Division | 36 | 8 |
Danny Trinder | Cubbington 1st | Ray Carter Singles | 36 | 1 |
Mark Buckley | Warwick Cons 1st | Premier Division | 36 | 7 |
Ray Walton | Kenilworth SS | A Division | 36 | 6 |
Steve Mullan | Home Guard 1st | Premier Division | 36 | 3 |
Terry Robinson | Harbury 1st | Premier Division | 36 | 1 |
Terry Robinson | Harbury 1st | Cliff Webb Cup | 36 | 1 |
Ian Wagstaff | Warwick Cons 1st | Ray Carter Singles | 35 | 1 |
Johnny McDaid | Harbury 1st | Ray Carter Singles | 35 | 1 |
Page: 1--2--34