SNOOKER - Breaks
Overall: Page 3
Page: 12--3--4
Player | Team | Competition | Break | Week |
Mark Buckley | Warwick Cons 1st | Premier Division | 35 | 3 |
Mark Buckley | Warwick Cons 1st | Premier Division | 35 | 14 |
Ben Deller | Warwick Cons 1st | Premier Division | 34 | 4 |
Dean Young | Warwick Cons 2nd | Premier Division | 34 | 3 |
Matt Brown | Frames 2nd | Premier Division | 34 | 2 |
Mike England | Kenilworth Abbey 2nd | A Division | 34 | 11 |
Pete Hawley | Harbury 2nd | Premier Division | 34 | 11 |
Ben Deller | Warwick Cons 1st | Premier Division | 33 | 5 |
Conor Holland | Kenilworth Abbey 1st | Individual Handicap | 33 | 2 |
John Kelly | Frames 1st | Pairs Cup | 33 | 1 |
Marcus Dunkerly | Kenilworth Abbey 1st | Premier Division | 33 | 11 |
Matt Ross | Frames 2nd | Premier Division | 33 | 8 |
Mike Hopkins | Harbury 2nd | Premier Division | 33 | 10 |
Rhys Bufton | Home Guard 1st | Premier Division | 33 | 2 |
Tim Sambhi | Nelson 4th | A Division | 33 | 7 |
Tony Baylis | Harbury 2nd | Over 50s Cup | 33 | 1 |
Matt Holloway | Harbury 2nd | Premier Division | 32 | 2 |
Mike Hopkins | Harbury 2nd | Individual Handicap | 32 | 2 |
Paul Ray | Kenilworth Abbey 1st | Premier Division | 32 | 5 |
Simon Gelfs | Cubbington 1st | Premier Division | 32 | 3 |
Page: 12--3--4