SNOOKER - Breaks
Overall: Page 4
Page: 123--4--5678910
Player | Team | Competition | Break | Week |
Terry Robinson | Harbury 1st | Individual Handicap | 40 | 2 |
Terry Robinson | Harbury 1st | Stan Ward Cup | 40 | 2 |
Duncan Mckewen | Warwick Cons 1st | Three Man Cup | 39 | 2 |
James Eales | Home Guard 1st | Premier Division | 39 | 17 |
James Walsh | Home Guard 1st | Cliff Webb Cup | 39 | QF |
James Walsh | Home Guard 1st | Three Man Cup | 39 | QF |
Martin NG | Frames 1st | Ray Carter Singles | 39 | 1 |
Mike Hopkins | Harbury 2nd | Dave Row Cup | 39 | SF |
Terry Robinson | Harbury 1st | Individual Handicap | 39 | 2 |
Ben Brown | Frames 1st | Premier Division | 38 | 6 |
Ben Deller | Warwick Cons 1st | Ray Carter Singles | 38 | QF |
Conor Holland | Kenilworth Abbey 1st | Ray Carter Singles | 38 | 2 |
Ian Wagstaff | Warwick Cons 1st | Over 50s Cup | 38 | 4 |
Jordan Evetts | Home Guard 1st | Premier Division | 38 | 18 |
Mark Buckley | Warwick Cons 1st | Individual Handicap | 38 | 3 |
Neal Stribbling | Warwick Cons 1st | Premier Division | 38 | 7 |
Pete Hawley | Harbury 2nd | Premier Division | 38 | 12 |
Ronan Love | Frames 2nd | Premier Division | 38 | 4 |
Ben Deller | Warwick Cons 1st | Stan Ward Cup | 37 | QF |
Colin Moody | Frames 2nd | Premier Division | 37 | 2 |
Page: 123--4--5678910