SNOOKER - Competitions
Individual Handicap Cup
Click the
for more details.
| < 2nd Round - Best of 3 Frames | |||
|---|---|---|---|
Play by: Sun 4th January 2026 | |||
| Mike England [44] (Abbey 2nd) | 2 - 0 | Steve Gardner [36] (Warwick Cons 2nd) | |
| Gav Burt [40] (Home Guard 2nd) | 2 - 0 | James Eales [12] (Home Guard 1st) | |
| Mark Allen [59] (Lillington Bowls) | 1 - 2 | Myles Matthews [38] (Frames 1st) | |
| Jay Clowsley [56] (Nelson 2nd) | 2 - 0 | Freddie Gardner [63] (Lillington 4th) | |
| Ricky Nelson [62] (Lillington 4th) | 2 - 1 | Luke Barnes [36] (Frames 2nd) | |
| Ronan Love [31] (Frames 2nd) | 2 - 0 | Eddie Yates [27] (Lillington 1st) | |
| Andy Shiell [38] (Harbury 1st) | 1 - 2 | Simon Taylor [56] (Warwick Cons 2nd) | |
| Simon Wade [38] (Home Guard 2nd) | 2 - 1 | Cain Magnus [25] (Lillington 1st) | |
| Sati Virdi [15] (Frames 1st) | 0 - 0 | Dave Nash [35] (Nelson 1st) |
![]() |
| Matt Holloway [32] (Harbury 2nd) | 2 - 0 | Dave Meacock [58] (Nelson 1st) | |
| Alan Cameron [43] (Harbury 1st) | 2 - 0 | Lee Boly [33] (Cubbington) | |
| Neil Chamberlain [48] (Nelson 1st) | 2 - 0 | Simon Gelfs [17] (Abbey 1st) | |
| Matt Peel [25] (Abbey 1st) | 1 - 2 | Dean Loveridge [58] (Cubbington) | |
| Stefan Devis [58] (Nelson 1st) | 2 - 1 | Paul Almond [55] (Lillington 1st) | |
| Jonny McDaid [23] (Harbury 1st) | 0 - 2 | Stuart Mason [48] (Nelson 2nd) | |
| Ryan Gardner [28] (Frames 1st) | 2 - 0 | Paul Hudson [48] (Lillington 1st) | |
| Navdeep Nagra [56] (Lillington Bowls) | 2 - 1 | Colin Moody [24] (Frames 2nd) | |
| James Walsh [21] (Home Guard 1st) | 2 - 0 | Steve Gilbert [30] (Frames 2nd) | |
| Ben Deeley [40] (Abbey 2nd) | 2 - 1 | Jordan Evetts [13] (Home Guard 1st) | |
| Phil Heritage [60] (Cubbington) | 0 - 2 | John Kelly [25] (Frames 1st) | |
| Terry Robinson [20] (Harbury 1st) | 2 - 0 | Ben Brown [16] (Frames 1st) | |
| Steve Smith [44] (Lillington 1st) | 0 - 2 | Dave Simmonds [25] (Home Guard 1st) |
![]() |
| Steve Fletcher [32] (Harbury 1st) | 0 - 2 | Luke Smith [47] (Home Guard 2nd) | |
| Mike Hopkins [23] (Harbury 2nd) | 1 - 2 | Brandon Tatlow [25] (Harbury 2nd) | |
| Andy Lock [61] (Abbey 2nd) | 2 - 1 | Ronnie Mather [31] (Harbury 1st) | |
| Jeff King [56] (Lillington 2nd) | 2 - 0 | James Wilson [32] (Abbey 1st) | |
| Xavier van Holland [21] (Frames 1st) | 2 - 0 | Euan Bufton [35] (Home Guard 2nd) | |
| Andy Marshall [82] (Cubbington) | 2 - 0 | Billy Morton [30] (Frames 1st) |
![]() |
| Denis OKeefe [61] (Lillington Bowls) | 0 - 2 | Ian Wagstaff [12] (Warwick Cons 1st) | |
| Eddie Starzynski [30] (Lillington 4th) | 1 - 2 | George Cotterill [44] (KSSC) | |
| Adam Port [52] (Lillington 3rd) | 2 - 0 | Dougie Howe [55] (Cubbington) | |
| Steve Devis [49] (Nelson 1st) | 2 - 0 | Lee Brookes [30] (Warwick Cons 2nd) | |
