SNOOKER - Competitions
Ray Carter Individual Singles
Formerly the EJ Riley Singles
Matches are best of 5 frames.
Quarter-finals and Semi-Finals best of 7 frames.
Final best of 9 frames.
Click the
for more details.
| < 3rd Round - Best of 5 Frames | |||
|---|---|---|---|
Play by: Sun 1st March 2026 | |||
| BYE | 0 - 1 | Ryan Gardner (Frames 1st) | |
| Rhys Bufton (Home Guard 1st) | 0 - 2 | James Walsh (Home Guard 1st) | |
| Freddie Gardner (Lillington 4th) | 0 - 2 | Jordan Evetts (Home Guard 1st) | |
| Terry Robinson (Harbury 1st) | 0 - 2 | Ian Wagstaff (Warwick Cons 1st) |
![]() |
| Myles Matthews (Frames 1st) | 1 - 0 | Bye | |
| Mike Hopkins (Harbury 2nd) | 0 - 2 | Martin NG (Frames 1st) | |
| Mark Buckley (Warwick Cons 1st) | 2 - 0 | Colin Moody (Frames 2nd) | |
| Cain Magnus (Lillington 1st) | 2 - 1 | Dave Simmonds (Home Guard 1st) | |
