SNOOKER - Competitions
Premier League
Display Premier TablesMatches are best-of-6 frames, with the semi finals and final best-of-7 frames.
Click the
for more details.
| 1st Round - Best of 6 Frames | |||
|---|---|---|---|
| - | |||
| 0 - 0 | |||
| - | |||
| 0 - 0 | |||
| - | |||
| 0 - 0 | |||
| - | |||
| 0 - 0 | |||
| 2nd Round - Best of 6 Frames | |||
|---|---|---|---|
| - | |||
| 0 - 0 | |||
| - | |||
| 0 - 0 | |||
| - | |||
| 0 - 0 | |||
| - | |||
| 0 - 0 | |||
| 3rd Round - Best of 6 Frames | |||
|---|---|---|---|
| - | |||
| 0 - 0 | |||
| - | |||
| 0 - 0 | |||
| - | |||
| 0 - 0 | |||
| - | |||
| 0 - 0 | |||
| Semi Finals - Best of 7 Frames | |||
|---|---|---|---|
| - | |||
| 0 - 0 | |||
| - | |||
| 0 - 0 | |||
| Final - Best of 7 Frames | |||
|---|---|---|---|
| - | |||
| 0 - 0 | |||
