SNOOKER - Competitions
Tony Wells Over 65s Cup
Click the
for more details.
| < 2nd Round - Best of 3 Frames | |||
|---|---|---|---|
Play by: Sun 1st March 2026 | |||
| Pete Crane (Nelson 1st) | 0 - 0 | Winner of Match 6 Round 1 | |
| Winner of Match 2 Round 1 | 0 - 0 | Winner of Match 3 Round 1 | |
| John Loveridge (Cubbington) | 0 - 0 | Winner of Match 1 Round 1 | |
| Tony Baylis (Harbury 2nd) | 0 - 0 | Winner of Match 5 Round 1 | |
| Bob Holloway (Harbury 2nd) | 0 - 0 | Jeff King (Lillington 2nd) | |
| Jamie Wade (Lillington 2nd) | 0 - 0 | Surinda Kandola (Warwick Cons 2nd) | |
| Andy Marshall (Cubbington) | 0 - 0 | Ken Ashton (Nelson 2nd) | |
| Martin Higgins (Lillington 4th) | 1 - 0 | Bye | |
