SNOOKER - Competitions
Pete Hiley Over 50s Cup
Matches are best of 3 frames.
Click the
for more details.
| < 2nd Round - Best of 3 Frames | |||
|---|---|---|---|
Play by: Sun 1st February 2026 | |||
| Richard Leyland (Nelson 1st) | 0 - 0 | Dougie Howe (Cubbington) | |
| Denis OKeefe (Lillington Bowls) | 0 - 0 | Cain Magnus (Lillington 1st) | |
| Martin NG (Frames 1st) | 0 - 0 | Steve Smith (Lillington 1st) | |
| Colin Moody (Frames 2nd) | 0 - 0 | Steve Mullan (Home Guard 1st) | |
| Tony Baylis (Harury 2nd) | 0 - 0 | Steve Devis (Nelson 1st) | |
| Mike England (Abbey 2nd) | 0 - 0 | Pete Crane (Nelson 1st) | |
| Wayne Griffin (Lillington 4th) | 0 - 0 | Tim Bull (Warwick Cons 2nd) | |
| Ted Mullis (Nelson 2nd) | 0 - 0 | Dave Southall (Frames 2nd) | |
| Alex Buchanan (Harbury 2nd) | 0 - 0 | Sati Virdi (Frames 1st) | |
| Dave Nash (Nelson 1st) | 0 - 0 | Stefan Devis (Nelson 1st) | |
| Pete Hawley (Harbury 2nd) | 0 - 0 | Richard Howe (Cubbington) | |
| Martin Higgins (Lillington 4th) | 0 - 0 | Ian Wagstaff (Warwick Cons 1st) | |
| BYE | 0 - 0 | Dave Simmonds (Home Guard 1st) | |
| Eddie Yates (Lillington 1st) | 0 - 0 | Shaun Green (Harbury 1st) | |
| Ronnie Mather (Harbury 1st) | 0 - 0 | James Wilson (Abbey 1st) | |
| Ken Ashton (Nelson 2nd) | 0 - 0 | Bob Holloway (Harbury 1st) | |
