SNOOKER - Competitions
Tony Marsh Pairs Cup
Matches are best-of-3 frames, with the semi finals and final best-of-5 frames.
Click the
for more details.
| < 2nd Round - Best of 3 Frames | |||
|---|---|---|---|
Play by: Sun 1st February 2026 | |||
| Xavier van Holland & Martin NG (Frames 1st) | 0 - 0 | Cain Magnus & Eddie Yates (Lillington 1st) | |
| Lee Mitchell & Kev Rodgers (Lillington 1st) | 0 - 0 | Anthony Smart & Mark Allen (Lillington Bowls) | |
| Phil Heritage & Shashank Sharma (Cubbington) | 0 - 0 | Lee Bolt & Simon Gelfs (Cubbington) | |
| Lucas King & Andy Jukes (Lillington 2nd) | 0 - 0 | Winner of Match 3 Round 1 | |
| Winner of Match 1 Round 1 | 0 - 0 | Pete Hawley & Rich Moore (Harbury 2nd) | |
| Winner of Match 7 Round 1 | 0 - 0 | Ronnie Mather & Jonny McDaid (Harbury 1st) | |
| Jeff King & Paul Ray (Lillington) | 0 - 0 | Pete Crane & Bailey Potts (Nelson 1st) | |
| Jamie Draper & Pete Hopkins (Lillington 1st) | 0 - 0 | Winner of Match 6 Round 1 | |
| Ryan & Freddie Gardner (Frames) | 0 - 0 | Winner of Match 5 Round 1 | |
| Ben Brown & John Kelly (Frames 1st) | 0 - 0 | Jamie & Simon Wade (Lillington) | |
| Ricky Nelson & Sean Davis (Lillington 4th) | 0 - 0 | Andy Shiell & Alan Cameron (Harbury 1st) | |
| Ian Wagstaff & Mark Buckley (Warwick Cons 1st) | 0 - 0 | Martin Higgins & Eddie Starzynski (Lillington 4th) | |
| George Cotterill & Ray Walton (KSSC) | 0 - 0 | Mike Hopkins & Alex Buchanan (Harbury 2nd) | |
| Rhys Bufton & Damien Dowds (Home Guard 1st) | 0 - 0 | Winner of Match 4 Round 1 | |
| Winner of Match 8 Round 1 | 0 - 0 | Winner of Match 2 Round 1 | |
| Dean & John Loveridge (Cubbington) | 0 - 0 | Nathaniel Cleaver & Rob Wigley (Harbury 2nd) | |
