SNOOKER - Competitions
Ray Carter Individual Singles
Formerly the EJ Riley Singles
Matches are best of 5 frames.
Quarter-finals and Semi-Finals best of 7 frames.
Final best of 9 frames.
Click the
for more details.
| < 2nd Round - Best of 5 Frames | |||
|---|---|---|---|
Play by: Sun 1st February 2026 | |||
| Sati Virdi (Frames 1st) | 0 - 0 | Myles Matthews (Frames 1st) | |
| Winner of Match 5 Round 1 | 0 - 0 | Andy Shiell (Harbury 1st) | |
| James Eales (Home Guard 1st) | 0 - 0 | Winner of Match 4 Round 1 | |
| Rhys Bufton (Home Guard 1st) | 0 - 0 | Paul Hudson (Lillington 1st) | |
| Colin Moody (Frames 2nd) | 0 - 0 | Bailey Potts (Nelson 1st) | |
| Freddie Gardner (Lillington 4th) | 0 - 0 | Andy Lock (Abbey 2nd) | |
| John Kelly (Frames 1st) | 0 - 0 | Dave Southall (Frames 2nd) | |
| Winner of Match 3 Round 1 | 0 - 0 | Winner of Match 2 Round 1 | |
| Simon Gelfs (Abbey 1st) | 0 - 0 | Ian Wagstaff (Warwick Cons 1st) | |
| Steve Fletcher (Harbury 1st) | 0 - 0 | Winner of Match 6 Round 1 | |
| Dave Simmonds (Home Guard 1st) | 0 - 0 | Jonny McDaid (Harbury 1st) | |
| Ryan Gardner (Frames 1st) | 0 - 0 | Winner of Match 1 Round 1 | |
| Martin NG (Frames 1st) | 0 - 0 | Winner of Match 8 Round 1 | |
| Cain Magnus (Lillington 1st) | 0 - 0 | Ben Deeley (Abbey 2nd) | |
| Terry Robinson (Harbury 1st) | 0 - 0 | Adam Port (Lillington 3rd) | |
| Winner of Match 7 Round 1 | 0 - 0 | James Wilson (Abbey 1st) | |
