SNOOKER - Competitions
Ray Carter Individual Singles
Formerly the EJ Riley Singles
Matches are best of 5 frames.
Quarter-finals and Semi-Finals best of 7 frames.
Final best of 9 frames.
Click the
for more details.
| < Quarter Finals - Best of 7 Frames | |||
|---|---|---|---|
Play by: Sun 5th April 2026 | |||
| Ian Wagstaff (Warwick Cons 1st) | 0 - 0 | Mark Buckley (Warwick Cons 1st) | |
| James Walsh (Home Guard 1st) | 0 - 0 | Ryan Gardner (Frames 1st) | |
| Jordan Evetts (Home Guard 1st) | 0 - 0 | Cain Magnus (Lillington 1st) | |
| Myles Matthews (Frames 1st) | 0 - 0 | Martin NG (Frames 1st) | |
